top of page
Umpires Department
Paul Grant
President
Emil Annakis
Secretary
John Sexton
Appointments Officer,
Umpires Advisor and Treasurer
MCUA Honour Board
Season | Umpire of the Year | Captains Award | Best First Year Umpire | Most Improved Umpire |
---|---|---|---|---|
2023-24 | Paul Grant | Paul Grant | Steven Cooper | Matthew Dawson |
2022-23 | Paul Hocking | Paul Grant | Raj Gurudath | Indra Veeramreddy |
2021-22 | Paul Hocking | Ashfaq Ali | Jason Ivanecky | Vihan Weeraratne |
2020-21 | Leon Jacobs | Paul Grant | Nishant Dudhwala | Rohan Jamdar |
2019-20 | Paul Grant | Paul Grant | Mahadi Masud | Norman Szostak |
2018-19 | Shibli Saleheen | John Sexton | Norman Szostak | Kazi Rafiqul |
2017-18 | Paul Grant | Paul Grant | Shezan Arefin | Ashfaq Ali |
2016-17 | Russell Thomas | Leon Jacobs | Leon Jacobs - Mark Philipson (1) | Rezwanul Karim |
2015-16 | John Sexton | Graham Slater | Paul Grant | Yeasin Ahmed |
2014-15 | John Sexton | Graham Slater | Paul Hocking | Rafiqul Islam |
2013-14 | Lynn McFarlane-Smith | Graham Slater | Arafat Bhuiyan | Abu Wahid |
2012-13 | Lynn McFarlane-Smith | Ravi Venkataraman | Ravi Venkataraman - Steve French (1) | Tanveer Choudhury |
2011-12 | Lynn McFarlane-Smith | Adrian Crawley | Laurence Lim | Manoj Chintalapati |
2010-11 | Adrian Crawley | Erno Ruchtie | Pranesh Ragupathy | John Sexton |
2009-10 | Fahad Ahmed | Adrian Crawley | Rohan Schreier | Sunil Gandhi |
2008-09 | Graham Slater | Paul Baleisa | Fahad Ahmed | Quazi Mamun |
2007-08 | Lynn McFarlane-Smith | Paul Baleisa | Chang Jayakody | Arun Bhatt |
2006-07 | Erno Ruchtie | Paul Baleisa | Stuart Black | Robert Taylor |
2005-06 | Graham Slater | Barry Bolger | Damien Donnelly | Phillip Hill |
2004-05 | Graham Slater | Bryan Reid | David Luke | Howard Hanley |
2003-04 | Barry Bolger | Adrian Crawley | Chris Orgill | Lucas McKenna |
2002-03 | Ralph Francione | Joseph Sarteschi | Lynn McFarlane-Smith | Peter Nicholson |
Page 1 of 1
Notes:
* Umpire of the Year is the Simon Phillips Award
* Captains Award was renamed the Adrian Crawley Memorial Captains Award in 2018/19
* Best First Year Umpire was renamed the Lynn McFarlane-Smith Memorial Award in 2023/24
MCUA Honour Board - Games Umpired
# | ID | Name | Seasons | 2022-23 Matches | Total Matches | A Grade Matches | Total Grand Finals | A Grade Grand Finals | Awards |
---|---|---|---|---|---|---|---|---|---|
1 | 2858 | Phillips, Simon J | 1992/93-2011/12 | 0 | 46 | 15 | 2 | 1 | - |
2 | 16685 | Maddocks, Peter R | 1994/95- | 41 | 630 | 24 | 9 | 0 | - |
3 | 16688 | Murray, David L | 1996/97-2008/09 | 0 | 90 | 2 | 0 | 0 | - |
4 | 16665 | Baleisa, Paul | 1997/98-2020/21 | 0 | 243 | 70 | 7 | 2 | CA (2006/07, 2007/08, 2008/09) |
5 | 16669 | Bolger, Barry | 1997/98-2008/09 | 0 | 135 | 74 | 3 | 2 | SPA (2003/04), CA (2004/05) |
6 | 16677 | Francione, Ralph | 1997/98-2018/19 | 0 | 31 | 13 | 2 | 1 | SPA (2002/03) |
7 | 43992 | Drake, Barry | 1998/99- | 25 | 274 | 46 | 1 | 0 | - |
8 | 44115 | Nicholson, Peter W | 1998/99-2005/06 | 0 | 16 | 1 | 0 | 0 | MIU (2002/03) |
9 | 16696 | Rose, Mike | 1998/99-2016/17 | 0 | 74 | 15 | 1 | 0 | - |
10 | 16673 | Dave, Fenil | 2001/02-2008/09 | 0 | 132 | 21 | 1 | 0 | - |
11 | 22282 | Slater, Graham | 2001/02- | 29 | 358 | 177 | 12 | 2 | SPA (2004/05, 2005/06, 2008/09), CA (2013/14, 2014/15, 2015/16) |
12 | 16672 | Crawley, Adrian | 2002/03-2015/16 | 0 | 202 | 54 | 11 | 3 | SPA (2010/11) CA (2003/04, 2009/10, 2011/12) |
13 | 16668 | Beanland, John | 2002/03 | 0 | 11 | 3 | 1 | 0 | - |
14 | 16670 | Brooks, John | 2002/03-2004/05 | 0 | 37 | 6 | 0 | 0 | - |
15 | 16698 | Sarteschi, Joseph | 2002/03-2005/06 | 0 | 46 | 29 | 2 | 1 | CA (2002/03) |
16 | 16674 | Dive, Chris | 2002/03 | 0 | 13 | 1 | 0 | 0 | - |
17 | 16702 | White, David | 2002/03 | 0 | 4 | 0 | 0 | 0 | - |
18 | 18212 | Perske, Hunter | 2002/03-2003/04 | 0 | 11 | 3 | 0 | 0 | - |
19 | 16680 | Holwill, Michael | 2002/03 | 0 | 11 | 4 | 0 | 0 | - |
20 | 16701 | Watson, Adam | 2002/03-2003/04 | 0 | 28 | 12 | 0 | 0 | - |
21 | 16678 | Gopalan, Ashok | 2002/03 | 0 | 13 | 1 | 1 | 0 | - |
22 | 16687 | McKenna, Lucas | 2002/03-2007/08 | 0 | 43 | 10 | 2 | 0 | MIU (2003/04) |
23 | 16695 | Robinson, John | 2002/03-2004/05 | 0 | 11 | 8 | 0 | 0 | - |
24 | 16682 | Kulkarni, Gautam | 2002/03-2003/04 | 0 | 20 | 4 | 0 | 0 | - |
25 | 31212 | Colbert, Paul | 2002/03-2004/05 | 0 | 26 | 2 | 0 | 0 | - |
26 | 31293 | King, Neil | 2002/03 | 0 | 2 | 0 | 0 | 0 | - |
27 | 31292 | Fisher, Adrian | 2002/03 | 0 | 2 | 0 | 0 | 0 | - |
28 | 32109 | Godinho, Eddie | 2002/03 | 0 | 6 | 0 | 0 | 0 | - |
29 | 16681 | Jones, David | 2002/03-2003/04 | 0 | 2 | 1 | 0 | 0 | - |
30 | 18211 | McFarlane-Smith, Lynn | 2002/03- | 38 | 438 | 200 | 14 | 8 | BFYU (2002/03), SPA (2007/08, 2011/12, 2012/13, 2013/14) |
31 | 18801 | Carroll, David | 2002/03-2005/06 | 0 | 38 | 1 | 0 | 0 | - |
32 | 32108 | Pearse, Clem | 2002/03-2006/07 | 0 | 44 | 4 | 0 | 0 | - |
33 | 33592 | Hanlon, Nick | 2002/03 | 0 | 1 | 0 | 0 | 0 | - |
34 | 33593 | Lane, Mark A | 2002/03 | 0 | 1 | 0 | 0 | 0 | - |
35 | 33594 | Wickham, Leigh | 2002/03-2006/07 | 0 | 15 | 0 | 0 | 0 | - |
36 | 36460 | Moore, Antony | 2002/03 | 0 | 1 | 0 | 0 | 0 | - |
37 | 36461 | Lloyd, Raymond E | 2002/03 | 0 | 1 | 0 | 0 | 0 | - |
38 | 26718 | Reid, Bryan | 2002/03-2005/06 | 0 | 15 | 4 | 1 | 0 | CA (2004/05) |
39 | 43999 | Orgill, Chris | 2003/04-2006-07 | 0 | 28 | 10 | 2 | 0 | BFYU (2003/04) |
40 | 43995 | Limaye, Kunal | 2003/04 | 0 | 9 | 0 | 0 | 0 | - |
Page 1 of 16
Awards Legend:
SPA = Simon Phillips Award for Umpire of the Year
CA = Captains Award (From 2018/19 Adrian Crawley Memorial Captains Award (ACMCA))
BFYU = Best 1st Year Umpire (From 2023/24 Lynn McFarlane-Smith Memorial Award (LMSMCA))
MIU -Most Improved Umpire
* Records are from the 2002/03 season until the completion of the 2022/23 season. Games umpired from before the 2002/03 season are not known.
bottom of page